- All products undergo strict quality control and performance testing before shipment.
- Designed for stable operation in demanding commercial and industrial environments.
- Professional technical guidance available before and after purchase.
- Support includes system selection, configuration advice, and usage guidance.
- Dedicated support team for project coordination and long-term cooperation.
- We focus on reliable solutions, not just one-time product delivery.
0
Countries Served
Operations across Kenya, Nigeria, Ghana, DR Congo, Zambia, Tanzania, Ethiopia, and Somalia.
0
Hour Power Delivery
We deliver stable electricity for homes, farms, eliminating downtime and production loss.
0
Percent Cost Reduction
Our solar-storage systems replace diesel generators, cutting long-term fuel expenses by up to 70%.
Product Overview
Battery parameters
| Battery type | Lithium iron phosphate | |
| Cell capacity | Ah | 3.2V/50 |
| System battery configuration | 1P208S | |
| Battery rated capacity | KWh | 99.8 |
| Battery rated voltage | V | 665.6 |
| Battery voltage range | DC600-759.2V | |
| Discharge rate multiplier | P | Rated0.5 |
| Discharge depth | % | 95 |
| Battery cooling method | Air cooling |
System parameters
| Dimensions (W×D×H) | mm | 1200×1100×2300° |
| Weight | t | 1.5* |
| Protection level | IP54 | |
| Corrosion protection grade | C4 | |
| Working humidity range | ℃ | -75 |
| Working humidity range | ≤100% | |
| Battery temperature control method | Industrial-grade temperature control uthetheisa kong adjustment | |
| Fire protection plan | Aerosol + water firefighting interface | |
| Converter cooling method | Temperature-controlled forced air cooling | |
| System communication protocol | Modbus /04/MQTT | |
| Contact information | RS485/CAN/Ethernet |




